National parks in India are places that preserve animals in their natural habitat. The activities such as hunting, poaching, industrial activities, and cultivation are strictly prohibited in these areas. The boundaries of national parks are well protected and no foreign activity can be performed near or under the boundary. National parks aim to protect and conserve Wildlife. In this article, we have included a list of national parks in India which will be helpful for competitive exams and general knowledge.
List of National Parks in India
Sl. No. | States | National Parks | Establishment year |
1. | Kerala | Anamudi Shola National Park | 2003 |
2. | Karnataka | Anshi National Park | 1987 |
3. | Meghalaya | Balphakram National Park | 1987 |
4. | Madhya Pradesh | Bandhavgarh National Park | 1968 |
5. | Madhya Pradesh | Omkareshwar National Park | 2013 |
6. | Karnataka | Bandipur National Park | 1974 |
7. | Karnataka | Bannerghatta National Park | 1974 |
8. | Jharkhand | Betla National Park | 1974 |
9. | Odisha | Bhitarkanika National Park | 1975 |
10. | Tripura | Bison (Rajbari) National Park | 2007 |
11. | Gujarat | Blackbuck National Park, Velavadar | 1976 |
12. | West Bengal | Buxa Tiger Reserve | 1983 |
13. | Andaman and Nicobar Islands | Campbell Bay National Park | 1992 |
14. | Maharashtra | Chandoli National Park | 2004 |
15. | Tripura | Clouded Leopard National Park | 2007 |
16. | Jammu and Kashmir | Dachigam National Park | 1981 |
17. | Rajasthan | Desert National Park | 1981 |
18. | Assam | Dibru-Saikhowa National Park | 1999 |
19. | Assam | Dehing Patkai National Park | 2004 |
20. | Assam | Raimona National Park | 2021 |
21. | Uttar Pradesh | Dudhwa National Park | 1977 |
22. | Kerala | Eravikulam National Park | 1978 |
23. | Andaman and Nicobar Islands | Galathea National Park | 1922 |
24. | Uttarakhand | Gangotri National Park | 1989 |
25. | Gujarat | Gir Forest National Park | 1965 |
26. | West Bengal | Gorumara National Park | 1949 |
27. | Uttarakhand | Govind Pashu Vihar National Park | 1955 |
28. | Himachal Pradesh | Great Himalayan National Park | 1984 |
29. | Maharashtra | Gugamal National Park | 1974 |
30. | Tamil Nadu | Guindy National Park | 1977 |
31. | Tamil Nadu | Gulf of Mannar Marine National Park | 1986 |
32. | Chhattisgarh | Guru Ghasidas National Park | 1983 |
33. | Ladakh | Hemis National Park | 1981 |
34. | Himachal Pradesh | Inderkilla National Park | 2010 |
35. | Tamil Nadu | Indira Gandhi Sanctuary and National Park | 1976 |
36. | Chhattisgarh | Indravati National Park | 1975 |
37. | West Bengal | Jaldapara National Park | 2012 |
38. | Uttarakhand | Jim Corbett National Park | 1936 |
39. | Haryana | Kalesar National Park | 2003 |
40. | Madhya Pradesh | Kanha National Park | 1955 |
41. | Chhattisgarh | Kanger Ghati National Park | 1982 |
42. | Telangana | Kasu Brahmananda Reddy National Park | 1994 |
43. | Assam | Kaziranga National Park | 1905 |
44. | Manipur | Keibul Lamjao National Park | 1977 |
45. | Rajasthan | Keoladeo National Park | 1982 |
46. | Sikkim | Khangchendzonga National Park | 1977 |
47. | Himachal Pradesh | Khirganga National Park | 2010 |
48. | Jammu and Kashmir | Kishtwar National Park | 1981 |
49. | Karnataka | Kudremukh National Park | 1987 |
50. | Madhya Pradesh | Kuno National Park | 1981 |
51. | Madhya Pradesh | Madhav National Park | 1958 |
52. | Andaman and Nicobar Islands | Mahatma Gandhi Marine National Park | 1983 |
53. | Telangana | Mahavir Harina Vanasthali National Park | 1975 |
54. | Assam | Manas National Park | 1990 |
55. | Madhya Pradesh | Mandla Plant Fossils National Park | 1983 |
56. | Gujarat | Marine National Park, Gulf of Kutch | 1982 |
57. | Kerala | Mathikettan Shola National Park | 2008 |
58. | Andaman and Nicobar Islands | Middle Button Island National Park | 1979 |
59. | Goa | Mollem National Park | 1978 |
60. | Arunachal Pradesh | Mouling National Park | 1982 |
61. | Andaman and Nicobar Islands | Mount Harriet National Park | 1979 |
62. | Telangana | Mrugavani National Park | 1994 |
63. | Tamil Nadu | Mudumalai National Park | 1940 |
64. | Rajasthan | Mukundra Hills National Park | 204 |
65. | Tamil Nadu | Mukurthi National Park | 2001 |
66. | Mizoram | Murlen National Park | 1991 |
67. | Karnataka | Nagarhole National Park | 1988 |
68. | Arunachal Pradesh | Namdapha National Park | 1974 |
69. | Assam | Nameri National Park | 1998 |
70. | Uttarakhand | Nanda Devi National Park | 1982 |
71. | Maharashtra | Navegaon National Park | 1975 |
72. | West Bengal | Neora Valley National Park | 1986 |
73. | Meghalaya | Nokrek National Park | 1986 |
74. | Andaman and Nicobar Islands | North Button Island National Park | 1979 |
75. | Nagaland | Ntangki National Park | 1993 |
76. | Assam | Orang National Park | 1985 |
77. | Kerala | Pambadum Shola National Park | 2003 |
78. | Madhya Pradesh | Panna National Park | 1981 |
79. | Andhra Pradesh | Papikonda National Park | 1978 |
80. | Madhya Pradesh | Pench National Park | 1975 |
81. | Kerala | Periyar National Park | 1950 |
82. | Mizoram | Phawngpui Blue Mountain National Park | 1992 |
83. | Himachal Pradesh | Pin Valley National Park | 1987 |
84. | Jammu and Kashmir | Kazinag National Park | 1992 |
85. | Uttarakhand | Rajaji National Park | 1983 |
86. | Andhra Pradesh | Rajiv Gandhi National Park (Rameswaram) | 2005 |
87. | Andaman and Nicobar Islands | Rani Jhansi Marine National Park | 1996 |
88. | Rajasthan | Ranthambore National Park | 1980 |
89. | Andaman and Nicobar Islands | Saddle Peak National Park | 1979 |
90. | Jammu and Kashmir | Salim Ali National Park | 1986 |
91. | Madhya Pradesh | Sanjay National Park | 1983 |
92. | Maharashtra | Sanjay Gandhi National Park | 1996 |
93. | Rajasthan | Sariska Tiger Reserve | 1979 |
94. | Madhya Pradesh | Satpura National Park | 1981 |
95. | Kerala | Silent Valley National Park | 1985 |
96. | Himachal Pradesh | Simbalbara National Park | 2010 |
97. | Manipur | Sirohi National Park | 1982 |
98. | Odisha | Simlipal National Park | 1980 |
99. | West Bengal | Singalila National Park | 1986 |
100. | Andaman and Nicobar Islands | South Button Island National Park | 1987 |
101. | Andhra Pradesh | Sri Venkateswara National Park | 1989 |
102. | Haryana | Sultanpur National Park | 1959 |
103. | West Bengal | Sundarbans National Park | 1984 |
104. | Maharashtra | Tadoba National Park | 1955 |
105. | Uttarakhand | Valley of Flowers National Park | 1982 |
106. | Bihar | Valmiki National Park | 1978 |
107. | Gujarat | Vansda National Park | 1979 |
108. | Madhya Pradesh | Van Vihar National Park | 1979 |
1. Which is the first national park in India?
Ans. The first national park in India is Hailey National Park in 1936. Now, it is known as Jim Corbett National park.
2. Which state in India has the highest number of national parks?
Ans. Madhya Pradesh has the highest number of national parks in India.
3. Which is the largest national park in India?
Ans. The largest national park in India is Hemis national park, located in Ladakh and famous for snow leopards.