Here We are Going to Provide you the Expected Cut off Marks & Minimum Qualifying Marks for Group D Exam. Official Cut Off Marks/ Merit List will be available shortly & declared by RRB. Candidates are advised to keep in touch with RRB website for Regular Updates.
Category | UR | OBC | SC | ST |
Expected Cut Off Marks | 65 – 75 | 60 – 70 | 50 – 58 | 45 – 55 |
Minimum Qualifying Marks | 40% | 30% | 30% | 25% |
Region Wise Cut Off Marks
We are providing here you to Expected Cut off Marks/Qualifying Marks for Group D Exam according to region wise.
Region | Expected Cut Off |
Allahabad | 69-79 |
Ahmedabad | 60-67 |
Patna | 70-78 |
Secunderabad | 70-75 |
Ajmer | 60-69 |
Bhopal | 63-70 |
Bilaspur | 68-75 |
Chennai | 61-69 |
Gorakhpur | 73-80 |
Kolkata | 69-75 |
Bhubneshwar | 59-64 |
Chandigarh | 68-75 |
Mumbai | 62-69 |
Ranchi | 59-65 |
Guwahati | 49-56 |
Bangalore | 62-68 |
NR (Delhi) RRB Group D Cut Offs 2013-14
Cut-Off Marks for Calling Candidates, On Provisional Basis, for Document Verification and Medical
Category | Marks |
GEN | 87.65 |
OBC | 81.67 |
SC | 77.23 |
ST | 67.49 |
ExSM | 30.33 |
Cut-Off Marks for Calling PH Candidates, On Provisional Basis, for D/Verification & M/Examination
Category | Marks |
PH (OH) | 84.67 |
PH (HH) | 39.47 |
PH (VH) | 72.94 |
RRB Group D Cut Off | Cut-Off Marks for Calling Candidates, On Provisional Basis, for PET
Category | Marks |
GEN | 84.02 |
OBC | 77.53 |
SC | 73.33 |
ST | 60.79 |
ExSM | 30.09 |
RRB Group D Cut Off | Cut-Off Marks for Calling PH Candidates, On Provisional Basis, for D/Verification & M/Examination
Category | Marks |
PH (OH) | 84.67 |
PH (HH) | 39.47 |
PH (VH) | 72.94 |
SER (Kolkata) Group D Cut Offs 2013-14
Category | Marks |
GEN | 72.33 |
OBC | 66.16 |
SC | 66.16 |
ST | 54.15 |