BPSC Answer Key – GS Paper (All Sets)
Q. No | SET A | SET B | SET C | SET D |
---|---|---|---|---|
1 | B | B | D | |
2 | C | D | D | |
3 | C | B | B | |
4 | B | D | E | |
5 | E | A | D | |
6 | B | D | A | |
7 | B | B | ||
8 | E | B | A | |
9 | E | C | A | |
10 | B | C | D | |
11 | A | C | D | |
12 | A | B | D | |
13 | A | |||
14 | E | B | A | |
15 | B | D | C | |
16 | B | D | C | |
17 | C | D | C | |
18 | B | D | B | |
19 | C | D | C | |
20 | D | B | ||
21 | B | C | C | |
22 | A | C | D | |
23 | A | B | A | |
24 | D | B | B | |
25 | E | C | D | |
26 | A | D | ||
27 | C | A | B | |
28 | B | A | A | |
29 | E | D | D | |
30 | B | E | C | |
31 | B | C | E | |
32 | D | A | D | |
33 | E | D | E | |
34 | A | B | D | |
35 | B | B | E | |
36 | D | E | D | |
37 | C | C | B | |
38 | C | E | E | |
39 | A | B | B | |
40 | A | B | C | |
41 | B | B | C | |
42 | E | C | A | |
43 | E | A | B | |
44 | A | B | B | |
45 | B | E | B | |
46 | D | B | ||
47 | B | D | E | |
48 | C | C | B | |
49 | D | C | A | |
50 | A | B | A | |
51 | D | B | B | |
52 | D | C | D | |
53 | B | C | B | |
54 | E | B | D | |
55 | D | E | A | |
56 | A | B | D | |
57 | B | B | ||
58 | A | E | B | |
59 | A | E | C | |
60 | D | B | C | |
61 | D | A | C | |
62 | D | A | B | |
63 | A | |||
64 | A | E | B | |
65 | C | B | D | |
66 | C | B | D | |
67 | C | C | D | |
68 | B | B | D | |
69 | C | C | D | |
70 | B | D | ||
71 | C | B | C | |
72 | D | A | C | |
73 | A | A | B | |
74 | B | D | B | |
75 | D | E | C | |
76 | D | A | ||
77 | B | C | A | |
78 | A | B | A | |
79 | D | E | D | |
80 | C | B | E | |
81 | E | B | C | |
82 | D | D | A | |
83 | E | E | D | |
84 | D | A | B | |
85 | E | B | ||
86 | D | D | E | |
87 | B | C | C | |
88 | E | C | E | |
89 | B | A | B | |
90 | C | A | B | |
91 | C | B | B | |
92 | A | E | C | |
93 | B | E | A | |
94 | B | A | B | |
95 | B | B | E | |
96 | D | B | ||
97 | E | B | D | |
98 | B | C | C | |
99 | A | D | C | |
100 | A | A | B | |
101 | B | D | B | |
102 | D | D | C | |
103 | B | B | C | |
104 | D | E | B | |
105 | A | D | E | |
106 | D | A | B | |
107 | B | B | ||
108 | B | A | E | |
109 | C | A | E | |
110 | C | D | B | |
111 | C | D | A | |
112 | B | D | A | |
113 | A | |||
114 | B | A | E | |
115 | D | C | B | |
116 | D | C | B | |
117 | D | C | C | |
118 | D | B | B | |
119 | D | C | C | |
120 | D | B | ||
121 | C | C | B | |
122 | C | D | A | |
123 | B | A | A | |
124 | B | B | D | |
125 | C | D | E | |
126 | D | A | ||
127 | A | B | C | |
128 | A | A | B | |
129 | D | D | E | |
130 | E | C | B | |
131 | C | E | B | |
132 | A | D | D | |
133 | D | E | E | |
134 | B | D | A | |
135 | B | E | ||
136 | E | D | D | |
137 | C | B | C | |
138 | E | E | C | |
139 | B | B | A | |
140 | B | C | A | |
141 | B | C | B | |
142 | C | A | E | |
143 | A | B | E | |
144 | B | B | A | |
145 | E | B | B | |
146 | B | D | ||
147 | D | E | B | |
148 | C | B | C | |
149 | C | A | D | |
150 | B | A | A |
Click Here to download BPSC 63RD PRELIMS 2018 ANSWER KEY PDF
Click Here to download BPSC 63RD PRELIMS 2018 QUESTIONS PAPER PDF
Click Here to Like our Facebook page for latest updates and free ebooks
Click Here to Like our Facebook page for latest updates and free ebooks